COSTA BRAVA Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1909 $215000 $191.45 1/1 1123/104.3 - More
  503 $320000 $284.95 1/1 1123/104.3 08/03/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1505 $490000 $0.00 2/2 0/0 - More
  2112 $528600 $275.74 2/2 1917/178.1 - More
  2106 $510000 $377.78 2/2 1350/125.4 - More
  812 $470000 $245.17 2/2 1917/178.1 06/22/2009 More
  1608 $485000 $359.26 2/2 1350/125.4 06/23/2009 More
  1802 $675000 $352.11 2/2 1917/178.1 08/03/2009 More
  1405 $475000 $332.63 2/2 1428/132.7 04/09/2009 More
  901 $575000 $299.95 2/2 1917/178.1 06/10/2009 More
  1901 $575000 $299.95 2/2 1917/178.1 07/21/2009 More
  2008 $375000 $277.78 2/2 1350/125.4 08/20/2009 More
  1006 $335000 $248.15 2/2 1350/125.4 08/22/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  4859 $424000 $261.73 3/2 1620/150.5 07/31/2009 More