DECOPLAGE Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  830 $349000 $634.55 1/1 550/51.1 - More
  $199999 $377.36 1/1 530/49.2 08/10/2009 More
  1525 $283000 $487.93 1/1 580/53.9 08/11/2009 More
  435 $350000 $518.52 1/1 675/62.7 04/17/2009 More
  543 $459000 $543.20 1/1 845/78.5 04/29/2009 More
  941 $365000 $414.77 1/1 880/81.8 08/14/2009 More
  $350000 $500.00 1/1 700/65 08/04/2009 More
  1441 $475000 $539.77 1/1 880/81.8 07/16/2009 More
  502 $550000 $670.73 1/1 820/76.2 05/04/2009 More
  $479000 $563.53 1/1 850/79 07/31/2009 More
  $395000 $443.82 1/1 890/82.7 02/24/2009 More
  1233 $399000 $448.31 1/1 890/82.7 07/04/2009 More
  1241 $395000 $448.86 1/1 880/81.8 07/15/2009 More
  437 $299000 $564.15 1/1 530/49.2 08/20/2009 More
  508 $270000 $312.14 1/1 865/80.4 08/20/2009 More
  $239000 $426.79 1/1 560/52 08/24/2009 More
  1602 $409000 $498.78 1/1 820/76.2 08/21/2009 More
  1029 $269999 $477.87 1/1 565/52.5 08/21/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1211 $519000 $436.13 2/2 1190/110.6 07/24/2009 More